Here we present newly collected data showing how much content is uploaded to YouTube each day. This new version of the post attempts to be more comprehensive than the previous version. Still, it is not intended to be all inclusive. This new data shows the amount of data uploaded to be a factor of 2 to 3 greater than previous data indicated. It illustrates the scale of video content YouTube is dealing with.
| Tue 31-Jan-12 | Wed 01-Feb-12 | Thu 02-Feb-12 | Fri 03-Feb-12 | Sat 04-Feb-12 | Sun 05-Feb-12 | Mon 06-Feb-12 |
| Total 81157 | 4178 | Total 83280 | 4188 | Total 79731 | 3897 | Total 84855 | 4192 | Total 85640 | 4325 | Total 94579 | 4565 | Total 35179 | 1499 |
| English 2722 | 306 | English 2465 | 264 | English 3303 | 313 | English 3048 | 300 | English 2590 | 272 | English 9325 | 512 | English 2651 | 128 |
| Spanish 10444 | 439 | Spanish 10986 | 458 | Spanish 10297 | 426 | Spanish 10879 | 445 | Spanish 10768 | 464 | Spanish 11063 | 457 | Spanish 4448 | 178 |
| Portuguese 8911 | 352 | Portuguese 9502 | 381 | Portuguese 8861 | 343 | Portuguese 9048 | 367 | Portuguese 8856 | 347 | Portuguese 9213 | 365 | Portuguese 3069 | 110 |
| German 7381 | 414 | German 7449 | 375 | German 7204 | 310 | German 8075 | 362 | German 8128 | 401 | German 7934 | 377 | German 3203 | 143 |
| French 7047 | 329 | French 7216 | 339 | French 6086 | 281 | French 6775 | 316 | French 7325 | 316 | French 7612 | 323 | French 2894 | 111 |
| Italian 6158 | 315 | Italian 6382 | 313 | Italian 5741 | 303 | Italian 6236 | 306 | Italian 6345 | 316 | Italian 6343 | 320 | Italian 2554 | 115 |
| Japanese 6791 | 406 | Japanese 7020 | 409 | Japanese 7148 | 378 | Japanese 7796 | 433 | Japanese 8368 | 452 | Japanese 8408 | 436 | Japanese 4473 | 193 |
The chart shows YouTube upload data in a format that is comparable to the chart shown on “How Much New Television – Trailing 7 Day”. The horizontal axis is calendar time at the granularity of hours. The vertical axis is content duration, also at the granularity of hours, indicating the amount of content uploaded each hour of the 7 day period. The scale of the y axis has increased to 400 hours; each horizontal grid line represents 50 hours. The text below each 24 period indicates the language associated with upload data, the number of titles uploaded in the day, and the number of hours of content uploaded in the day.
Currently, only the total uploaded content, regardless of language, and the uploads for a number of individual languages are shown. You are invited to suggest additional languages.
Notes
Google’s YouTube Data API is being used to collect the data that produce these results. Also, the Google Chart API is used to render the charts.
From December 20-23, the Google YouTube Data API started generating erratic results. A few days later, December 24th, the interface stabilized, so we have returned to showing the live data.
Acknowledgment
Again, we want to thank our colleague Don Davis (see http://world.std.com/~dtd/) for helping design the data collection and analysis strategy used in this post.