Here we present newly collected data showing how much content is uploaded to YouTube each day. This new version of the post attempts to be more comprehensive than the previous version. Still, it is not intended to be all inclusive. This new data shows the amount of data uploaded to be a factor of 2 to 3 greater than previous data indicated. It illustrates the scale of video content YouTube is dealing with.
| Thu 04-Mar-10 | Fri 05-Mar-10 | Sat 06-Mar-10 | Sun 07-Mar-10 | Mon 08-Mar-10 | Tue 09-Mar-10 | Wed 10-Mar-10 |
| Total 95211 | 4459 | Total 73591 | 3730 | Total 133559 | 5762 | Total 136393 | 5677 | Total 126659 | 5527 | Total 82370 | 3846 | Total 9925 | 609 |
| English 18450 | 740 | English 11031 | 466 | English 26541 | 972 | English 26409 | 951 | English 25409 | 1004 | English 17122 | 730 | English 3860 | 216 |
| Spanish 13324 | 632 | Spanish 10232 | 463 | Spanish 18675 | 776 | Spanish 19739 | 818 | Spanish 18124 | 763 | Spanish 10796 | 539 | Spanish 1147 | 78 |
| Portuguese 8619 | 402 | Portuguese 8911 | 416 | Portuguese 12891 | 552 | Portuguese 13472 | 563 | Portuguese 13023 | 549 | Portuguese 7539 | 364 | Portuguese 636 | 38 |
| German 9689 | 489 | German 7660 | 437 | German 14446 | 685 | German 13786 | 630 | German 12058 | 576 | German 8375 | 415 | German 669 | 43 |
| French 10640 | 448 | French 8204 | 365 | French 14519 | 578 | French 15710 | 576 | French 14546 | 554 | French 9354 | 339 | French 611 | 37 |
| Italian 6985 | 392 | Italian 6130 | 363 | Italian 8789 | 478 | Italian 9733 | 475 | Italian 9271 | 477 | Italian 6300 | 335 | Italian 726 | 46 |
| Japanese 7452 | 385 | Japanese 5641 | 304 | Japanese 10776 | 514 | Japanese 11273 | 521 | Japanese 10415 | 496 | Japanese 7449 | 363 | Japanese 852 | 52 |
The chart shows YouTube upload data in a format that is comparable to the chart shown on “How Much New Television – Trailing 7 Day”. The horizontal axis is calendar time at the granularity of hours. The vertical axis is content duration, also at the granularity of hours, indicating the amount of content uploaded each hour of the 7 day period. The scale of the y axis has increased to 400 hours; each horizontal grid line represents 50 hours. The text below each 24 period indicates the language associated with upload data, the number of titles uploaded in the day, and the number of hours of content uploaded in the day.
Currently, only the total uploaded content, regardless of language, and the uploads for a number of individual languages are shown. You are invited to suggest additional languages.
Notes
Google’s YouTube Data API is being used to collect the data that produce these results. Also, the Google Chart API is used to render the charts.
From December 20-23, the Google YouTube Data API started generating erratic results. A few days later, December 24th, the interface stabilized, so we have returned to showing the live data.
Acknowledgment
Again, we want to thank our colleague Don Davis (see http://world.std.com/~dtd/) for helping design the data collection and analysis strategy used in this post.