Here we present newly collected data showing how much content is uploaded to YouTube each day. This new version of the post attempts to be more comprehensive than the previous version. Still, it is not intended to be all inclusive. This new data shows the amount of data uploaded to be a factor of 2 to 3 greater than previous data indicated. It illustrates the scale of video content YouTube is dealing with.
| Sat 28-Aug-10 | Sun 29-Aug-10 | Mon 30-Aug-10 | Tue 31-Aug-10 | Wed 01-Sep-10 | Thu 02-Sep-10 | Fri 03-Sep-10 |
| Total 91751 | 4085 | Total 118369 | 5133 | Total 109517 | 4894 | Total 99737 | 4535 | Total 109628 | 4774 | Total 103375 | 4463 | Total 73276 | 2833 |
| English 14011 | 538 | English 14499 | 643 | English 13965 | 603 | English 13533 | 578 | English 14190 | 580 | English 13374 | 535 | English 8676 | 296 |
| Spanish 10106 | 402 | Spanish 12668 | 487 | Spanish 12109 | 471 | Spanish 11411 | 462 | Spanish 12571 | 487 | Spanish 11447 | 441 | Spanish 7735 | 276 |
| Portuguese 9163 | 336 | Portuguese 11534 | 420 | Portuguese 10782 | 411 | Portuguese 9851 | 391 | Portuguese 11181 | 425 | Portuguese 9815 | 367 | Portuguese 6427 | 237 |
| German 8509 | 396 | German 10525 | 459 | German 9660 | 438 | German 8868 | 405 | German 10140 | 434 | German 9228 | 400 | German 6806 | 252 |
| French 6547 | 300 | French 9170 | 383 | French 8767 | 361 | French 8134 | 350 | French 8403 | 356 | French 8066 | 338 | French 5562 | 223 |
| Italian 5793 | 293 | Italian 7941 | 383 | Italian 8137 | 410 | Italian 7241 | 365 | Italian 7760 | 379 | Italian 7621 | 364 | Italian 5539 | 244 |
| Japanese 8219 | 384 | Japanese 10823 | 456 | Japanese 10072 | 440 | Japanese 9179 | 396 | Japanese 9584 | 424 | Japanese 9016 | 389 | Japanese 6793 | 275 |
The chart shows YouTube upload data in a format that is comparable to the chart shown on “How Much New Television – Trailing 7 Day”. The horizontal axis is calendar time at the granularity of hours. The vertical axis is content duration, also at the granularity of hours, indicating the amount of content uploaded each hour of the 7 day period. The scale of the y axis has increased to 400 hours; each horizontal grid line represents 50 hours. The text below each 24 period indicates the language associated with upload data, the number of titles uploaded in the day, and the number of hours of content uploaded in the day.
Currently, only the total uploaded content, regardless of language, and the uploads for a number of individual languages are shown. You are invited to suggest additional languages.
Notes
Google’s YouTube Data API is being used to collect the data that produce these results. Also, the Google Chart API is used to render the charts.
From December 20-23, the Google YouTube Data API started generating erratic results. A few days later, December 24th, the interface stabilized, so we have returned to showing the live data.
Acknowledgment
Again, we want to thank our colleague Don Davis (see http://world.std.com/~dtd/) for helping design the data collection and analysis strategy used in this post.