<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video in the Cloud &#187; Branko</title>
	<atom:link href="http://www.videointhecloud.com/author/bjg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videointhecloud.com</link>
	<description>Video + Cloud Computing ⇒ Video in the Cloud</description>
	<lastBuildDate>Mon, 28 Dec 2009 19:39:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video in the Cloud at Silverlining</title>
		<link>http://www.videointhecloud.com/2009/11/12/video-in-the-cloud-at-silverlining/</link>
		<comments>http://www.videointhecloud.com/2009/11/12/video-in-the-cloud-at-silverlining/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:38:22 +0000</pubDate>
		<dc:creator>Branko</dc:creator>
				<category><![CDATA[Video in the Cloud]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=535</guid>
		<description><![CDATA[Here is the presentation on Video in the Cloud, that we presented at the SilverLining meeting, last Tuesday, November 10 2009.]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/11/12/video-in-the-cloud-at-silverlining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidebar: Video in the Cloud in the Nascent Phase</title>
		<link>http://www.videointhecloud.com/2009/08/12/sidebar-video-in-the-cloud-in-the-phase-of-pre-hype/</link>
		<comments>http://www.videointhecloud.com/2009/08/12/sidebar-video-in-the-cloud-in-the-phase-of-pre-hype/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 03:57:36 +0000</pubDate>
		<dc:creator>Branko</dc:creator>
				<category><![CDATA[Video in the Cloud]]></category>

		<guid isPermaLink="false">http://gcvitc.wordpress.com/?p=202</guid>
		<description><![CDATA[&#60;prev &#124; toc &#124; next&#62;
While Cloud Computing is at the peak of hype, Video in the Cloud is still somewhat nascent.  Video in the Cloud is not really on the scene yet.  We&#8217;re at the point where the technology is feasible and the business model is roughly viable.  It will be interesting to see how [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/08/12/sidebar-video-in-the-cloud-in-the-phase-of-pre-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidebar: Cloud Computing at the Peak of Hype</title>
		<link>http://www.videointhecloud.com/2009/08/08/sidebar-cloud-computing-at-the-peak-of-hype/</link>
		<comments>http://www.videointhecloud.com/2009/08/08/sidebar-cloud-computing-at-the-peak-of-hype/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 01:56:44 +0000</pubDate>
		<dc:creator>Branko</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://gcvitc.wordpress.com/?p=71</guid>
		<description><![CDATA[&#60;prev &#124; toc &#124; next&#62;
In late July, Gartner released its 2009 Hype Cycle series of research reports.  Gardner now places Cloud Computing at the peak of the Hype Cycle, along with E-book readers.  Quoting from the Gartner special report:
&#8220;Cloud computing is the latest super-hyped concept in IT. Although cloud computing is about a very simple [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/08/08/sidebar-cloud-computing-at-the-peak-of-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable in the Container</title>
		<link>http://www.videointhecloud.com/2009/07/18/cable-in-the-container/</link>
		<comments>http://www.videointhecloud.com/2009/07/18/cable-in-the-container/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 02:10:33 +0000</pubDate>
		<dc:creator>Branko</dc:creator>
				<category><![CDATA[Cable in the Cloud]]></category>
		<category><![CDATA[Containerized Computing]]></category>

		<guid isPermaLink="false">http://gcvitc.wordpress.com/?p=176</guid>
		<description><![CDATA[&#60;prev &#124; toc &#124; next&#62;
Combining the concepts of Cable in the Cloud with Video in the Container results in a more useful structure for Cable in the Container.
Cable in the Container was briefly mentioned in the discussion on Video in the Container.  Cable in the Container could just mean installing conventional cable infrastructure equipment in [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/07/18/cable-in-the-container/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video in the Container</title>
		<link>http://www.videointhecloud.com/2009/07/17/video-in-the-container/</link>
		<comments>http://www.videointhecloud.com/2009/07/17/video-in-the-container/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 04:27:35 +0000</pubDate>
		<dc:creator>Branko</dc:creator>
				<category><![CDATA[Containerized Computing]]></category>
		<category><![CDATA[Video in the Cloud]]></category>

		<guid isPermaLink="false">http://gcvitc.wordpress.com/?p=88</guid>
		<description><![CDATA[&#60;prev &#124; toc &#124; next&#62;
One of the related trends to cloud computing is containerized computing.  One can be done without the other, but they fit nicely together.
Briefly, racks of computer equipment are packed into a specialized but otherwise standard size shipping container.  The racks of computer equipment can be fully configured, interconnected, and tested as [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/07/17/video-in-the-container/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing in the Phase of Hype</title>
		<link>http://www.videointhecloud.com/2009/06/16/cloud-computing-in-the-phase-of-hype/</link>
		<comments>http://www.videointhecloud.com/2009/06/16/cloud-computing-in-the-phase-of-hype/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 16:51:17 +0000</pubDate>
		<dc:creator>Branko</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://gcvitc.wordpress.com/?p=12</guid>
		<description><![CDATA[&#60;prev &#124; toc &#124; next&#62;
In our experience, we see innovations and market transitions going through a common lifecycle.
Currently, cloud computing is in the hype phase of its lifecycle, where:
1a. The label &#8220;cloud computing&#8221;, because of its cachet, gets applied to activities and products that really have little or nothing to do with cloud computing. Individuals [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/06/16/cloud-computing-in-the-phase-of-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable in the Cloud: Introducing the Concept</title>
		<link>http://www.videointhecloud.com/2009/06/09/cable-in-the-cloud-introducing-the-concept/</link>
		<comments>http://www.videointhecloud.com/2009/06/09/cable-in-the-cloud-introducing-the-concept/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:29:39 +0000</pubDate>
		<dc:creator>Branko</dc:creator>
				<category><![CDATA[Cable in the Cloud]]></category>
		<category><![CDATA[Video in the Cloud]]></category>

		<guid isPermaLink="false">http://gcvitc.wordpress.com/?p=80</guid>
		<description><![CDATA[&#60;prev &#124; toc &#124; next&#62;
Interestingly, video enabled cloud computing in the manner we are formulating would be an ideal technology for a consolidated cable infrastructure that supports cable channel programming, VOD, Internet video, and other services.
Substantial advantages in the business and operations of the cable operator and to the viewers of cable programming would result [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/06/09/cable-in-the-cloud-introducing-the-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video + Cloud Computing ⇒ Video in the Cloud</title>
		<link>http://www.videointhecloud.com/2009/05/26/video-cloud-computing-%e2%87%92-video-in-the-cloud/</link>
		<comments>http://www.videointhecloud.com/2009/05/26/video-cloud-computing-%e2%87%92-video-in-the-cloud/#comments</comments>
		<pubDate>Tue, 26 May 2009 16:42:55 +0000</pubDate>
		<dc:creator>Branko</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Video in the Cloud]]></category>

		<guid isPermaLink="false">http://gcvitc.wordpress.com/?p=6</guid>
		<description><![CDATA[&#124; toc &#124; next&#62;
Cloud computing promises to become the   dominant implementation approach for new computing infrastructure, overtaking   traditional approaches to constructing enterprise datacenters and web server   farms.
Video is inevitably moving online.  Though online video currently represents   only 1-2% of overall video consumption, online video consumption continues [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/05/26/video-cloud-computing-%e2%87%92-video-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything on Demand, Part 3 &#8212; Beginning of the Curve</title>
		<link>http://www.videointhecloud.com/2009/05/18/everything-on-demand-part-3-beginning-of-the-curve/</link>
		<comments>http://www.videointhecloud.com/2009/05/18/everything-on-demand-part-3-beginning-of-the-curve/#comments</comments>
		<pubDate>Tue, 19 May 2009 01:57:47 +0000</pubDate>
		<dc:creator>Branko</dc:creator>
				<category><![CDATA[Everything on Demand]]></category>

		<guid isPermaLink="false">http://gcvitc.wordpress.com/?p=41</guid>
		<description><![CDATA[&#60;prev &#124; toc &#124; next&#62;
EOD Part 3 discusses where we are in the adoption curve for Internet video. outlines how much bandwidth and storage are required to support all of U.S. video consumption.  This is an expanded version of material I presented during a panel discussion on Internet video, March 18 2009 [1].
Part 1 showed [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/05/18/everything-on-demand-part-3-beginning-of-the-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything on Demand, Part 2 &#8212; Tbs of Bandwidth and PB(s) of Storage</title>
		<link>http://www.videointhecloud.com/2009/05/18/everything-on-demand-part-2-tbs-of-bandwidth-and-pbs-of-storage/</link>
		<comments>http://www.videointhecloud.com/2009/05/18/everything-on-demand-part-2-tbs-of-bandwidth-and-pbs-of-storage/#comments</comments>
		<pubDate>Tue, 19 May 2009 00:20:53 +0000</pubDate>
		<dc:creator>Branko</dc:creator>
				<category><![CDATA[Everything on Demand]]></category>

		<guid isPermaLink="false">http://gcvitc.wordpress.com/?p=34</guid>
		<description><![CDATA[&#60;prev &#124; toc &#124; next&#62;
EOD Part 2 outlines how much bandwidth and storage are required to support all of U.S. video consumption.  This is an expanded version of material I presented during a panel discussion on Internet video, March 18 2009 [1].
Table 1 shows how much delivery bandwidth is needed to support total U.S. video [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/05/18/everything-on-demand-part-2-tbs-of-bandwidth-and-pbs-of-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

