<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video in the Cloud &#187; David</title>
	<atom:link href="http://www.videointhecloud.com/author/dcc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videointhecloud.com</link>
	<description>Video + Cloud Computing ⇒ Video in the Cloud</description>
	<lastBuildDate>Mon, 28 Dec 2009 19:39:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How much New YouTube Content &#8211; 7 Day Trailing View (V2)</title>
		<link>http://www.videointhecloud.com/2009/12/14/how-much-youtube-content-7-day-trailing-view/</link>
		<comments>http://www.videointhecloud.com/2009/12/14/how-much-youtube-content-7-day-trailing-view/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:02:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=552</guid>
		<description><![CDATA[Here we present newly collected data showing how much content is uploaded to YouTube each day.  This new version of the post attempts to be more comprehensive than the previous version.  Still, it is not intended to be all inclusive.  This new data shows the amount of data uploaded to be a [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/12/14/how-much-youtube-content-7-day-trailing-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much New YouTube Content &#8211; Trailing 7 Day View</title>
		<link>http://www.videointhecloud.com/2009/11/02/how-much-new-youtube-content-trailing-7-day-view/</link>
		<comments>http://www.videointhecloud.com/2009/11/02/how-much-new-youtube-content-trailing-7-day-view/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:42:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=521</guid>
		<description><![CDATA[Here we present newly collected data relating to how much content is uploaded into YouTube each day.  While this is not intended to be all inclusive, it illustrates the scale of the problem YouTube is dealing with.
Last updated at 11:59PM, 30-Nov-2009 EST1700139 titles (64961 hours) of YouTube content was uploaded in the 34 days [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/11/02/how-much-new-youtube-content-trailing-7-day-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much New TV Programming &#8211; Trailing 5 Week View</title>
		<link>http://www.videointhecloud.com/2009/10/25/how-much-new-tv-programming-trailing-5-week-view/</link>
		<comments>http://www.videointhecloud.com/2009/10/25/how-much-new-tv-programming-trailing-5-week-view/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 21:19:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=473</guid>
		<description><![CDATA[A 5 week trailing view of how much new television programming gets aired.  Each cell in the chart (a day) contains the date, the number of hours of new TV programming aired that day, and a graph of how much new programming aired throughout the day.]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/10/25/how-much-new-tv-programming-trailing-5-week-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcoding in the Cloud, Part 1 – Introduction</title>
		<link>http://www.videointhecloud.com/2009/10/16/transcoding-in-the-cloud-part-1-%e2%80%93-introduction/</link>
		<comments>http://www.videointhecloud.com/2009/10/16/transcoding-in-the-cloud-part-1-%e2%80%93-introduction/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:59:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Video in the Cloud]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[transcoding]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=435</guid>
		<description><![CDATA[&#60;prev &#124; toc &#124; next&#62;
Transcoding, and format conversion more generally, is a common step in many video handling applications.  Transcoding periodically becomes a “holy grail” for video delivery systems seeking to support ad insertion and dynamic program assembly.  The need to provide content in multiple formats is driven by a number of factors, including (1) [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/10/16/transcoding-in-the-cloud-part-1-%e2%80%93-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much New TV Programming &#8211; Trailing 7 Day View</title>
		<link>http://www.videointhecloud.com/2009/10/05/new-television-programming/</link>
		<comments>http://www.videointhecloud.com/2009/10/05/new-television-programming/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:37:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=378</guid>
		<description><![CDATA[This version of the chart shows new sports programming in light blue set against the total new programming shown in a darker blue.  This is just a next step in characterizing the blend of workloads embodied in new television programming.  Sports represents are large portion of the new content shown on television and [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/10/05/new-television-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Delivery and Cloud Computing</title>
		<link>http://www.videointhecloud.com/2009/06/10/content-delivery-and-cloud-computing/</link>
		<comments>http://www.videointhecloud.com/2009/06/10/content-delivery-and-cloud-computing/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 20:25:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Video in the Cloud]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[content delivery]]></category>

		<guid isPermaLink="false">http://gcvitc.wordpress.com/?p=76</guid>
		<description><![CDATA[&#60;prev &#124; toc &#124; next&#62;
Video in the Cloud raises a set of issues related to whether video delivery, and contribution for that matter, belongs in the cloud or in the content delivery network.  How does content delivery relate to cloud computing?
During his appearance at a fireside chat held in the Vilna Shul on 31 March [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/06/10/content-delivery-and-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Overview</title>
		<link>http://www.videointhecloud.com/2009/06/08/cloud-computing-overview/</link>
		<comments>http://www.videointhecloud.com/2009/06/08/cloud-computing-overview/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:07:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Amazon]]></category>

		<guid isPermaLink="false">http://gcvitc.wordpress.com/?p=23</guid>
		<description><![CDATA[&#60;prev &#124; toc &#124; next&#62;
The following introduction to cloud computing was presented during a panel discussion on The State of Startups using Cloud Computing, June 4, 2009[1]. Our objective was to give a brief overview of cloud computing to set context for the panel discussion in no more than 3 minutes. Key points are shown [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/06/08/cloud-computing-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

