<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video in the Cloud &#187; Data</title>
	<atom:link href="http://www.videointhecloud.com/category/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videointhecloud.com</link>
	<description>Video + Cloud Computing ⇒ Video in the Cloud</description>
	<lastBuildDate>Mon, 28 Dec 2009 19:39:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How much New YouTube Content &#8211; 7 Day Trailing View (V2)</title>
		<link>http://www.videointhecloud.com/2009/12/14/how-much-youtube-content-7-day-trailing-view/</link>
		<comments>http://www.videointhecloud.com/2009/12/14/how-much-youtube-content-7-day-trailing-view/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:02:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=552</guid>
		<description><![CDATA[Here we present newly collected data showing how much content is uploaded to YouTube each day.  This new version of the post attempts to be more comprehensive than the previous version.  Still, it is not intended to be all inclusive.  This new data shows the amount of data uploaded to be a [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/12/14/how-much-youtube-content-7-day-trailing-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much New YouTube Content &#8211; Trailing 7 Day View</title>
		<link>http://www.videointhecloud.com/2009/11/02/how-much-new-youtube-content-trailing-7-day-view/</link>
		<comments>http://www.videointhecloud.com/2009/11/02/how-much-new-youtube-content-trailing-7-day-view/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:42:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=521</guid>
		<description><![CDATA[Here we present newly collected data relating to how much content is uploaded into YouTube each day.  While this is not intended to be all inclusive, it illustrates the scale of the problem YouTube is dealing with.
Last updated at 11:59PM, 30-Nov-2009 EST1700139 titles (64961 hours) of YouTube content was uploaded in the 34 days [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/11/02/how-much-new-youtube-content-trailing-7-day-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much New TV Programming &#8211; Trailing 5 Week View</title>
		<link>http://www.videointhecloud.com/2009/10/25/how-much-new-tv-programming-trailing-5-week-view/</link>
		<comments>http://www.videointhecloud.com/2009/10/25/how-much-new-tv-programming-trailing-5-week-view/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 21:19:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=473</guid>
		<description><![CDATA[A 5 week trailing view of how much new television programming gets aired.  Each cell in the chart (a day) contains the date, the number of hours of new TV programming aired that day, and a graph of how much new programming aired throughout the day.]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/10/25/how-much-new-tv-programming-trailing-5-week-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much New TV Programming &#8211; Trailing 7 Day View</title>
		<link>http://www.videointhecloud.com/2009/10/05/new-television-programming/</link>
		<comments>http://www.videointhecloud.com/2009/10/05/new-television-programming/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:37:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=378</guid>
		<description><![CDATA[This version of the chart shows new sports programming in light blue set against the total new programming shown in a darker blue.  This is just a next step in characterizing the blend of workloads embodied in new television programming.  Sports represents are large portion of the new content shown on television and [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/10/05/new-television-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

