<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Video in the Cloud</title>
	<atom:link href="http://www.videointhecloud.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videointhecloud.com</link>
	<description>Video + Cloud Computing ⇒ Video in the Cloud</description>
	<lastBuildDate>Tue, 12 Jan 2010 18:06:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Cable in the Cloud: Introducing the Concept by Video in the Cloud &#187; Blog Archive &#187; news/pr: Microsoft Unites Software and Cloud Services to Power New TV&#8230;</title>
		<link>http://www.videointhecloud.com/2009/06/09/cable-in-the-cloud-introducing-the-concept/comment-page-1/#comment-107</link>
		<dc:creator>Video in the Cloud &#187; Blog Archive &#187; news/pr: Microsoft Unites Software and Cloud Services to Power New TV&#8230;</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://gcvitc.wordpress.com/?p=80#comment-107</guid>
		<description>[...] The implications of an &#8220;entertainment cloud&#8221; sound interesting, and the concept appears to be a step in the direction of what we describe in our post entitled  &#8220;Cable in the Cloud&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] The implications of an &#8220;entertainment cloud&#8221; sound interesting, and the concept appears to be a step in the direction of what we describe in our post entitled  &#8220;Cable in the Cloud&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video in the Cloud at Silverlining by Enterprise Cloud Computing &#187; Video in the Cloud</title>
		<link>http://www.videointhecloud.com/2009/11/12/video-in-the-cloud-at-silverlining/comment-page-1/#comment-43</link>
		<dc:creator>Enterprise Cloud Computing &#187; Video in the Cloud</dc:creator>
		<pubDate>Mon, 30 Nov 2009 02:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.videointhecloud.com/?p=535#comment-43</guid>
		<description>[...] Nov 11, Branko Gerovac and David Carver shared some impressive numbers. Their take on their talk is described at their site. Below is my [...]</description>
		<content:encoded><![CDATA[<p>[...] Nov 11, Branko Gerovac and David Carver shared some impressive numbers. Their take on their talk is described at their site. Below is my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much New YouTube Content &#8211; Trailing 7 Day View by Tweets that mention Video in the Cloud » Blog Archive » How Much New YouTube Content – Trailing 7 Day View -- Topsy.com</title>
		<link>http://www.videointhecloud.com/2009/11/02/how-much-new-youtube-content-trailing-7-day-view/comment-page-1/#comment-42</link>
		<dc:creator>Tweets that mention Video in the Cloud » Blog Archive » How Much New YouTube Content – Trailing 7 Day View -- Topsy.com</dc:creator>
		<pubDate>Wed, 25 Nov 2009 23:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.videointhecloud.com/?p=521#comment-42</guid>
		<description>[...] This post was mentioned on Twitter by mrudnick and Wayne Pauley, Wayne Pauley. Wayne Pauley said: @slacloud Just posted a blog on BIG Data in the cloud presented by VideointheCloud from the Silverlining meeting: http://bit.ly/69INzJ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by mrudnick and Wayne Pauley, Wayne Pauley. Wayne Pauley said: @slacloud Just posted a blog on BIG Data in the cloud presented by VideointheCloud from the Silverlining meeting: <a href="http://bit.ly/69INzJ" rel="nofollow">http://bit.ly/69INzJ</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much New TV Programming &#8211; Trailing 7 Day View by David</title>
		<link>http://www.videointhecloud.com/2009/10/05/new-television-programming/comment-page-1/#comment-10</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 19 Oct 2009 20:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.videointhecloud.com/?p=378#comment-10</guid>
		<description>The intent is to account for all new content that is made available to a consumer of a complete cable television lineup in the Boston area.  We continue to refine the characterization and we may include other cities in future versions of the post.</description>
		<content:encoded><![CDATA[<p>The intent is to account for all new content that is made available to a consumer of a complete cable television lineup in the Boston area.  We continue to refine the characterization and we may include other cities in future versions of the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transcoding in the Cloud, Part 1 – Introduction by Jeff Schriesheim</title>
		<link>http://www.videointhecloud.com/2009/10/16/transcoding-in-the-cloud-part-1-%e2%80%93-introduction/comment-page-1/#comment-9</link>
		<dc:creator>Jeff Schriesheim</dc:creator>
		<pubDate>Mon, 19 Oct 2009 16:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.videointhecloud.com/?p=435#comment-9</guid>
		<description>I haven&#039;t heard enough about the requirements to justify in the pathway transcoding. It seems to be similar to the difference between compiled and interpreted software. Compilation is performed once and allows more time to be spent on optimizations. Intrepretation supports a wider variety of target configurations. At least caching of transcoded output seems worthwhile as an optimization. With the exception of real-time video streams (live TV) support for caching multiple transcoded formats seems best.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t heard enough about the requirements to justify in the pathway transcoding. It seems to be similar to the difference between compiled and interpreted software. Compilation is performed once and allows more time to be spent on optimizations. Intrepretation supports a wider variety of target configurations. At least caching of transcoded output seems worthwhile as an optimization. With the exception of real-time video streams (live TV) support for caching multiple transcoded formats seems best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much New TV Programming &#8211; Trailing 7 Day View by Jeff Schriesheim</title>
		<link>http://www.videointhecloud.com/2009/10/05/new-television-programming/comment-page-1/#comment-8</link>
		<dc:creator>Jeff Schriesheim</dc:creator>
		<pubDate>Mon, 19 Oct 2009 16:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.videointhecloud.com/?p=378#comment-8</guid>
		<description>What channels do you include in these figures? Only local ones? Do you include talk and news shows? I would think those are &quot;new content&quot; and the curves should be flatter.</description>
		<content:encoded><![CDATA[<p>What channels do you include in these figures? Only local ones? Do you include talk and news shows? I would think those are &#8220;new content&#8221; and the curves should be flatter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on news/wsj: TV Shapes Up as Web Battleground by Martin Carver</title>
		<link>http://www.videointhecloud.com/2009/09/24/news-wsj-tv-shapes-up-as-web-battleground/comment-page-1/#comment-4</link>
		<dc:creator>Martin Carver</dc:creator>
		<pubDate>Wed, 30 Sep 2009 20:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.videointhecloud.com/?p=334#comment-4</guid>
		<description>Jeff makes some good points, but I tend to think that he underestimates the consumers&#039; discontent with the current delivery systems (i.e, cable TV).  While quality is fun, it&#039;s kind of like having a great stereo system in the 1970s.  Those systems costing $1,000s were great for the audiophiles but have given way to the MP3 world.  People are now happy to have their music on an iPod because it provides much more choice, more convenience, and is less costly overall.  There is a similarity with TV.  Cable is viewed as mostly a rip-off ($70-per-month bundles and still so little to watch) but dominates because there is so little choice in the market place.  I think people will be happy to sacrifice some level of quality to have a more closely tailored and less expensive diet of video (and escape the clutches of Comcast).</description>
		<content:encoded><![CDATA[<p>Jeff makes some good points, but I tend to think that he underestimates the consumers&#8217; discontent with the current delivery systems (i.e, cable TV).  While quality is fun, it&#8217;s kind of like having a great stereo system in the 1970s.  Those systems costing $1,000s were great for the audiophiles but have given way to the MP3 world.  People are now happy to have their music on an iPod because it provides much more choice, more convenience, and is less costly overall.  There is a similarity with TV.  Cable is viewed as mostly a rip-off ($70-per-month bundles and still so little to watch) but dominates because there is so little choice in the market place.  I think people will be happy to sacrifice some level of quality to have a more closely tailored and less expensive diet of video (and escape the clutches of Comcast).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on news/wsj: TV Shapes Up as Web Battleground by Jeff Schriesheim</title>
		<link>http://www.videointhecloud.com/2009/09/24/news-wsj-tv-shapes-up-as-web-battleground/comment-page-1/#comment-2</link>
		<dc:creator>Jeff Schriesheim</dc:creator>
		<pubDate>Mon, 28 Sep 2009 12:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.videointhecloud.com/?p=334#comment-2</guid>
		<description>I don&#039;t take the leap that Web browsing on TVs will be a direct extension of browsing habits on PCs. Will TV-based browsers be fully enabled and capable of displaying all media types? Will navigation be directed through menus or by entering links via a keyboard-like interface? Just because a TV has a web browser doesn&#039;t mean its ability to view videos will be pleasing given the contrast to the quality of broadcast video. Initially web content will augment broadcast and provide overlays, widgets and less demanding content displays.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t take the leap that Web browsing on TVs will be a direct extension of browsing habits on PCs. Will TV-based browsers be fully enabled and capable of displaying all media types? Will navigation be directed through menus or by entering links via a keyboard-like interface? Just because a TV has a web browser doesn&#8217;t mean its ability to view videos will be pleasing given the contrast to the quality of broadcast video. Initially web content will augment broadcast and provide overlays, widgets and less demanding content displays.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
