<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video in the Cloud</title>
	<atom:link href="http://www.videointhecloud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videointhecloud.com</link>
	<description>Video + Cloud Computing ⇒ Video in the Cloud</description>
	<lastBuildDate>Mon, 28 Dec 2009 19:39:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How much New YouTube Content &#8211; 7 Day Trailing View (V2)</title>
		<link>http://www.videointhecloud.com/2009/12/14/how-much-youtube-content-7-day-trailing-view/</link>
		<comments>http://www.videointhecloud.com/2009/12/14/how-much-youtube-content-7-day-trailing-view/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:02:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=552</guid>
		<description><![CDATA[Here we present newly collected data showing how much content is uploaded to YouTube each day.  This new version of the post attempts to be more comprehensive than the previous version.  Still, it is not intended to be all inclusive.  This new data shows the amount of data uploaded to be a [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/12/14/how-much-youtube-content-7-day-trailing-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video in the Cloud at Silverlining</title>
		<link>http://www.videointhecloud.com/2009/11/12/video-in-the-cloud-at-silverlining/</link>
		<comments>http://www.videointhecloud.com/2009/11/12/video-in-the-cloud-at-silverlining/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:38:22 +0000</pubDate>
		<dc:creator>Branko</dc:creator>
				<category><![CDATA[Video in the Cloud]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=535</guid>
		<description><![CDATA[Here is the presentation on Video in the Cloud, that we presented at the SilverLining meeting, last Tuesday, November 10 2009.]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/11/12/video-in-the-cloud-at-silverlining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much New YouTube Content &#8211; Trailing 7 Day View</title>
		<link>http://www.videointhecloud.com/2009/11/02/how-much-new-youtube-content-trailing-7-day-view/</link>
		<comments>http://www.videointhecloud.com/2009/11/02/how-much-new-youtube-content-trailing-7-day-view/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:42:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=521</guid>
		<description><![CDATA[Here we present newly collected data relating to how much content is uploaded into YouTube each day.  While this is not intended to be all inclusive, it illustrates the scale of the problem YouTube is dealing with.
Last updated at 11:59PM, 30-Nov-2009 EST1700139 titles (64961 hours) of YouTube content was uploaded in the 34 days [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/11/02/how-much-new-youtube-content-trailing-7-day-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much New TV Programming &#8211; Trailing 5 Week View</title>
		<link>http://www.videointhecloud.com/2009/10/25/how-much-new-tv-programming-trailing-5-week-view/</link>
		<comments>http://www.videointhecloud.com/2009/10/25/how-much-new-tv-programming-trailing-5-week-view/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 21:19:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=473</guid>
		<description><![CDATA[A 5 week trailing view of how much new television programming gets aired.  Each cell in the chart (a day) contains the date, the number of hours of new TV programming aired that day, and a graph of how much new programming aired throughout the day.]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/10/25/how-much-new-tv-programming-trailing-5-week-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcoding in the Cloud, Part 1 – Introduction</title>
		<link>http://www.videointhecloud.com/2009/10/16/transcoding-in-the-cloud-part-1-%e2%80%93-introduction/</link>
		<comments>http://www.videointhecloud.com/2009/10/16/transcoding-in-the-cloud-part-1-%e2%80%93-introduction/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:59:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Video in the Cloud]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[transcoding]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=435</guid>
		<description><![CDATA[&#60;prev &#124; toc &#124; next&#62;
Transcoding, and format conversion more generally, is a common step in many video handling applications.  Transcoding periodically becomes a “holy grail” for video delivery systems seeking to support ad insertion and dynamic program assembly.  The need to provide content in multiple formats is driven by a number of factors, including (1) [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/10/16/transcoding-in-the-cloud-part-1-%e2%80%93-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much New TV Programming &#8211; Trailing 7 Day View</title>
		<link>http://www.videointhecloud.com/2009/10/05/new-television-programming/</link>
		<comments>http://www.videointhecloud.com/2009/10/05/new-television-programming/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:37:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=378</guid>
		<description><![CDATA[This version of the chart shows new sports programming in light blue set against the total new programming shown in a darker blue.  This is just a next step in characterizing the blend of workloads embodied in new television programming.  Sports represents are large portion of the new content shown on television and [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/10/05/new-television-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidebar: Video in the Cloud in the Nascent Phase</title>
		<link>http://www.videointhecloud.com/2009/08/12/sidebar-video-in-the-cloud-in-the-phase-of-pre-hype/</link>
		<comments>http://www.videointhecloud.com/2009/08/12/sidebar-video-in-the-cloud-in-the-phase-of-pre-hype/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 03:57:36 +0000</pubDate>
		<dc:creator>Branko</dc:creator>
				<category><![CDATA[Video in the Cloud]]></category>

		<guid isPermaLink="false">http://gcvitc.wordpress.com/?p=202</guid>
		<description><![CDATA[&#60;prev &#124; toc &#124; next&#62;
While Cloud Computing is at the peak of hype, Video in the Cloud is still somewhat nascent.  Video in the Cloud is not really on the scene yet.  We&#8217;re at the point where the technology is feasible and the business model is roughly viable.  It will be interesting to see how [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/08/12/sidebar-video-in-the-cloud-in-the-phase-of-pre-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidebar: Cloud Computing at the Peak of Hype</title>
		<link>http://www.videointhecloud.com/2009/08/08/sidebar-cloud-computing-at-the-peak-of-hype/</link>
		<comments>http://www.videointhecloud.com/2009/08/08/sidebar-cloud-computing-at-the-peak-of-hype/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 01:56:44 +0000</pubDate>
		<dc:creator>Branko</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://gcvitc.wordpress.com/?p=71</guid>
		<description><![CDATA[&#60;prev &#124; toc &#124; next&#62;
In late July, Gartner released its 2009 Hype Cycle series of research reports.  Gardner now places Cloud Computing at the peak of the Hype Cycle, along with E-book readers.  Quoting from the Gartner special report:
&#8220;Cloud computing is the latest super-hyped concept in IT. Although cloud computing is about a very simple [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/08/08/sidebar-cloud-computing-at-the-peak-of-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable in the Container</title>
		<link>http://www.videointhecloud.com/2009/07/18/cable-in-the-container/</link>
		<comments>http://www.videointhecloud.com/2009/07/18/cable-in-the-container/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 02:10:33 +0000</pubDate>
		<dc:creator>Branko</dc:creator>
				<category><![CDATA[Cable in the Cloud]]></category>
		<category><![CDATA[Containerized Computing]]></category>

		<guid isPermaLink="false">http://gcvitc.wordpress.com/?p=176</guid>
		<description><![CDATA[&#60;prev &#124; toc &#124; next&#62;
Combining the concepts of Cable in the Cloud with Video in the Container results in a more useful structure for Cable in the Container.
Cable in the Container was briefly mentioned in the discussion on Video in the Container.  Cable in the Container could just mean installing conventional cable infrastructure equipment in [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/07/18/cable-in-the-container/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video in the Container</title>
		<link>http://www.videointhecloud.com/2009/07/17/video-in-the-container/</link>
		<comments>http://www.videointhecloud.com/2009/07/17/video-in-the-container/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 04:27:35 +0000</pubDate>
		<dc:creator>Branko</dc:creator>
				<category><![CDATA[Containerized Computing]]></category>
		<category><![CDATA[Video in the Cloud]]></category>

		<guid isPermaLink="false">http://gcvitc.wordpress.com/?p=88</guid>
		<description><![CDATA[&#60;prev &#124; toc &#124; next&#62;
One of the related trends to cloud computing is containerized computing.  One can be done without the other, but they fit nicely together.
Briefly, racks of computer equipment are packed into a specialized but otherwise standard size shipping container.  The racks of computer equipment can be fully configured, interconnected, and tested as [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/07/17/video-in-the-container/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

