<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video in the Cloud</title>
	<atom:link href="http://www.videointhecloud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videointhecloud.com</link>
	<description>Video + Cloud Computing ⇒ Video in the Cloud</description>
	<lastBuildDate>Tue, 12 Jan 2010 18:06:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>news/pr: Microsoft Unites Software and Cloud Services to Power New TV&#8230;</title>
		<link>http://www.videointhecloud.com/2010/01/12/newspr-microsoft-unites-software-and-cloud-services-to-power-new-tv/</link>
		<comments>http://www.videointhecloud.com/2010/01/12/newspr-microsoft-unites-software-and-cloud-services-to-power-new-tv/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:06:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Cable in the Cloud]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video in the Cloud]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=573</guid>
		<description><![CDATA[During the Consumer Electronics Show, Microsoft announced: &#8220;Microsoft Unites Software and Cloud Services to Power New TV Experiences&#8220;, which describes the release of Mediaroom 2.0, Microsoft&#8217;s IPTV software suite:
LAS VEGAS — Jan. 6, 2010 — Today at the 2010 International Consumer Electronics Show (CES), Microsoft Corp. is announcing Microsoft Mediaroom 2.0, the next version of [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2010/01/12/newspr-microsoft-unites-software-and-cloud-services-to-power-new-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much New YouTube Content &#8211; 7 Day Trailing View (V2)</title>
		<link>http://www.videointhecloud.com/2009/12/14/how-much-youtube-content-7-day-trailing-view/</link>
		<comments>http://www.videointhecloud.com/2009/12/14/how-much-youtube-content-7-day-trailing-view/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:02:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=552</guid>
		<description><![CDATA[Here we present newly collected data showing how much content is uploaded to YouTube each day.  This new version of the post attempts to be more comprehensive than the previous version.  Still, it is not intended to be all inclusive.  This new data shows the amount of data uploaded to be a [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/12/14/how-much-youtube-content-7-day-trailing-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video in the Cloud at Silverlining</title>
		<link>http://www.videointhecloud.com/2009/11/12/video-in-the-cloud-at-silverlining/</link>
		<comments>http://www.videointhecloud.com/2009/11/12/video-in-the-cloud-at-silverlining/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:38:22 +0000</pubDate>
		<dc:creator>Branko</dc:creator>
				<category><![CDATA[Video in the Cloud]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=535</guid>
		<description><![CDATA[Here is the presentation on Video in the Cloud, that we presented at the SilverLining meeting, last Tuesday, November 10 2009.]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/11/12/video-in-the-cloud-at-silverlining/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much New YouTube Content &#8211; Trailing 7 Day View</title>
		<link>http://www.videointhecloud.com/2009/11/02/how-much-new-youtube-content-trailing-7-day-view/</link>
		<comments>http://www.videointhecloud.com/2009/11/02/how-much-new-youtube-content-trailing-7-day-view/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:42:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=521</guid>
		<description><![CDATA[Here we present newly collected data relating to how much content is uploaded into YouTube each day.  While this is not intended to be all inclusive, it illustrates the scale of the problem YouTube is dealing with.
Last updated at 11:59PM, 30-Nov-2009 EST1700139 titles (64961 hours) of YouTube content was uploaded in the 34 days [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/11/02/how-much-new-youtube-content-trailing-7-day-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much New TV Programming &#8211; Trailing 5 Week View</title>
		<link>http://www.videointhecloud.com/2009/10/25/how-much-new-tv-programming-trailing-5-week-view/</link>
		<comments>http://www.videointhecloud.com/2009/10/25/how-much-new-tv-programming-trailing-5-week-view/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 21:19:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=473</guid>
		<description><![CDATA[A 5 week trailing view of how much new television programming gets aired.  Each cell in the chart (a day) contains the date, the number of hours of new TV programming aired that day, and a graph of how much new programming aired throughout the day.]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/10/25/how-much-new-tv-programming-trailing-5-week-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcoding in the Cloud, Part 1 – Introduction</title>
		<link>http://www.videointhecloud.com/2009/10/16/transcoding-in-the-cloud-part-1-%e2%80%93-introduction/</link>
		<comments>http://www.videointhecloud.com/2009/10/16/transcoding-in-the-cloud-part-1-%e2%80%93-introduction/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:59:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Video in the Cloud]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[transcoding]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=435</guid>
		<description><![CDATA[&#60;prev &#124; toc &#124; next&#62;
Transcoding, and format conversion more generally, is a common step in many video handling applications.  Transcoding periodically becomes a “holy grail” for video delivery systems seeking to support ad insertion and dynamic program assembly.  The need to provide content in multiple formats is driven by a number of factors, including (1) [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/10/16/transcoding-in-the-cloud-part-1-%e2%80%93-introduction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much New TV Programming &#8211; Trailing 7 Day View</title>
		<link>http://www.videointhecloud.com/2009/10/05/new-television-programming/</link>
		<comments>http://www.videointhecloud.com/2009/10/05/new-television-programming/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:37:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=378</guid>
		<description><![CDATA[This version of the chart shows new sports programming in light blue set against the total new programming shown in a darker blue.  This is just a next step in characterizing the blend of workloads embodied in new television programming.  Sports represents are large portion of the new content shown on television and [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/10/05/new-television-programming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>news: Microsoft Opens Chicago Containerized Data Center</title>
		<link>http://www.videointhecloud.com/2009/10/01/news-microsoft-opens-chicago-containerized-data-center/</link>
		<comments>http://www.videointhecloud.com/2009/10/01/news-microsoft-opens-chicago-containerized-data-center/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 23:55:57 +0000</pubDate>
		<dc:creator>Branko</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=372</guid>
		<description><![CDATA[Microsoft held a press event on September 30th to open their much talked about Chicago Data Center, which is located near Chicago&#8217;s O&#8217;Hare Airport.  Microsoft seems to be a little more public about their data center and container plans, as they move to expand their online services.
One comment suggests Microsoft may be looking for [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/10/01/news-microsoft-opens-chicago-containerized-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>news/comScore: Google Surpasses 10 Billion Video Views&#8230;</title>
		<link>http://www.videointhecloud.com/2009/09/30/newscomscore-google-surpasses-10-billion-video-views/</link>
		<comments>http://www.videointhecloud.com/2009/09/30/newscomscore-google-surpasses-10-billion-video-views/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:03:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=345</guid>
		<description><![CDATA[On Monday (Sep 28, 2009) comScore announced that Google had surpassed 10 billion video views in the month of August [1].  With a market wide average viewing duration of 3.7 minutes, consumption of Google video alone has exceeded 1% of the estimated total monthly U.S. television consumption of 3 trillion minutes [2]. Read &#8220;Everything on [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/09/30/newscomscore-google-surpasses-10-billion-video-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>news/wsj: TV Shapes Up as Web Battleground</title>
		<link>http://www.videointhecloud.com/2009/09/24/news-wsj-tv-shapes-up-as-web-battleground/</link>
		<comments>http://www.videointhecloud.com/2009/09/24/news-wsj-tv-shapes-up-as-web-battleground/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 11:59:26 +0000</pubDate>
		<dc:creator>Branko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[convergence]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=334</guid>
		<description><![CDATA[Today's WSJ updates the long developing convergence of TV and the Internet.  This is not breaking news, but steady progress toward an eventuality.

One point that is missing in the article is:  Once TVs become web enabled, they will also become web video enabled.  90 million web video enabled TVs will drive more viewing time of web video, and will require significant infrastructure for video in the cloud.]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/09/24/news-wsj-tv-shapes-up-as-web-battleground/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
