<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video in the Cloud &#187; Google</title>
	<atom:link href="http://www.videointhecloud.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videointhecloud.com</link>
	<description>Video + Cloud Computing ⇒ Video in the Cloud</description>
	<lastBuildDate>Tue, 12 Jan 2010 18:06:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How much New YouTube Content &#8211; 7 Day Trailing View (V2)</title>
		<link>http://www.videointhecloud.com/2009/12/14/how-much-youtube-content-7-day-trailing-view/</link>
		<comments>http://www.videointhecloud.com/2009/12/14/how-much-youtube-content-7-day-trailing-view/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:02:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=552</guid>
		<description><![CDATA[Here we present newly collected data showing how much content is uploaded to YouTube each day.  This new version of the post attempts to be more comprehensive than the previous version.  Still, it is not intended to be all inclusive.  This new data shows the amount of data uploaded to be a [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/12/14/how-much-youtube-content-7-day-trailing-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much New YouTube Content &#8211; Trailing 7 Day View</title>
		<link>http://www.videointhecloud.com/2009/11/02/how-much-new-youtube-content-trailing-7-day-view/</link>
		<comments>http://www.videointhecloud.com/2009/11/02/how-much-new-youtube-content-trailing-7-day-view/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:42:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=521</guid>
		<description><![CDATA[Here we present newly collected data relating to how much content is uploaded into YouTube each day.  While this is not intended to be all inclusive, it illustrates the scale of the problem YouTube is dealing with.
Last updated at 11:59PM, 30-Nov-2009 EST1700139 titles (64961 hours) of YouTube content was uploaded in the 34 days [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/11/02/how-much-new-youtube-content-trailing-7-day-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>news/comScore: Google Surpasses 10 Billion Video Views&#8230;</title>
		<link>http://www.videointhecloud.com/2009/09/30/newscomscore-google-surpasses-10-billion-video-views/</link>
		<comments>http://www.videointhecloud.com/2009/09/30/newscomscore-google-surpasses-10-billion-video-views/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:03:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.videointhecloud.com/?p=345</guid>
		<description><![CDATA[On Monday (Sep 28, 2009) comScore announced that Google had surpassed 10 billion video views in the month of August [1].  With a market wide average viewing duration of 3.7 minutes, consumption of Google video alone has exceeded 1% of the estimated total monthly U.S. television consumption of 3 trillion minutes [2]. Read &#8220;Everything on [...]]]></description>
		<wfw:commentRss>http://www.videointhecloud.com/2009/09/30/newscomscore-google-surpasses-10-billion-video-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
